OAKLAND Homes For Sale
The Moss Mansion in Mosswood Park, pictured here, was named an Oakland Heritage Landmark in 1975, now used as offices for the Parks & Recreation Center.
Looking for nearby recreational activities? Lake Merritt, Jack London Square, the Chabot Space and Science Center, and the Oakland Zoo are all close at hand.
| # Active Listings | Min Price | Max Price | Avg Price | PPSQFT |
| 427 | $52,500 | $3,800,000 | $402,825 | $225 |
OAKLAND Market Reports
- OAKLAND Square Footage Analysis
- OAKLAND Year Built Analysis
- Most Expensive OAKLAND Homes by Price Per Sq Foot
- Least Expensive OAKLAND Homes by Price Per Sq Foot
OAKLAND Featured Markets
OAKLAND Neighborhoods
| Listings | Min Price | Max Price | Avg Price | PPSQFT | |
| ALLENDALE | 8 | $87,900 | $349,950 | $224,481 | $178 |
| BANCROFT | 2 | $148,000 | $165,000 | $156,500 | $188 |
| BROOKFIELD | 3 | $60,000 | $165,000 | $107,667 | $124 |
| CHINA HILL | 2 | $565,000 | $895,000 | $730,000 | $289 |
| CROCKER HGHLANDS | 7 | $320,000 | $1,775,000 | $808,571 | $383 |
| DURANT MANOR | 1 | $99,900 | $99,900 | $99,900 | $86 |
| EAST OAKLAND | 36 | $69,000 | $395,000 | $158,575 | $140 |
| EASTMONT | 7 | $79,000 | $299,000 | $161,286 | $159 |
| ELMHURST | 3 | $75,000 | $240,000 | $131,667 | $117 |
| FAIRFAX | 3 | $99,000 | $230,000 | $171,333 | $131 |
| FRUITVALE | 20 | $97,000 | $520,000 | $207,748 | $170 |
| GLENVIEW | 3 | $215,000 | $565,000 | $393,000 | $292 |
| GOLDEN GATE | 1 | $340,000 | $340,000 | $340,000 | $317 |
| GOLF LINKS | 2 | $199,000 | $285,000 | $242,000 | $159 |
| HAVENSCOURT | 2 | $119,000 | $219,950 | $169,475 | $149 |
| LAUREL | 11 | $145,000 | $385,000 | $302,532 | $263 |
| LINCOLN HEIGHTS | 1 | $570,000 | $570,000 | $570,000 | $0 |
| MAXWELL PARK | 1 | $225,000 | $225,000 | $225,000 | $261 |
| MELROSE | 1 | $159,000 | $159,000 | $159,000 | $177 |
| MILLMONT | 2 | $188,888 | $249,000 | $218,944 | $155 |
| MONTCLAIR | 23 | $439,000 | $1,495,000 | $798,848 | $347 |
| N.OAKLAND | 10 | $229,000 | $599,000 | $382,100 | $254 |
| OAK KNOLL | 3 | $359,000 | $499,000 | $432,333 | $227 |
| OAKLAND HILLS | 9 | $119,500 | $2,081,000 | $821,433 | $243 |
| OAKMORE | 2 | $629,000 | $738,000 | $683,500 | $326 |
| PARKRIDGE ESTATE | 1 | $518,000 | $518,000 | $518,000 | $320 |
| REDWOOD HEIGHTS | 5 | $445,000 | $625,000 | $519,400 | $315 |
| SAN ANTONIO PARK | 3 | $103,000 | $259,950 | $193,983 | $155 |
| SOBRANTE PARK | 1 | $150,000 | $150,000 | $150,000 | $109 |
| TEMESCAL | 1 | $449,000 | $449,000 | $449,000 | $418 |
| TOLER HEIGHTS | 3 | $100,000 | $299,000 | $199,667 | $103 |
| UPPER ROCKRIDGE | 7 | $699,000 | $1,395,000 | $968,000 | $338 |
| WEST OAKLAND | 10 | $179,000 | $400,000 | $257,100 | $172 |
OAKLAND Browse By Map
![]() |
Listing information provided by BAYEAST Association of Realtors. Copyright © 2011. All Rights Reserved. |
|
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last updated: 2012-05-18
Google Custom Search
